bioMérieux © 2020
VITEKⓇ MS | LABGUARD | CULTURE MEDIA | VITEKⓇ 2 | VITEK® PICKMETM |
OBSERVAⓇ | MYLAⓇ | BLOOD CULTURE COLLECTION | ARGENEⓇ | VITEKⓇ STATION |
These tutorials are a complementary help and do not replace customer training. For customer training request, please call your bioMérieux Customer Service. This page will be updated regularly. Choose your product and Click on the link in your preferred language.
|
LABGUARD Ⓡ | ||
---|---|---|
Maintenance | |||||||||||||
Maintenance LabguardⓇ 3D Color code signification |
Maintenance MobiguardⓇ Color code signification |
Maintenance LabguardⓇ 3D & MobiguardⓇ FAQ |
|||||||||||
EN | FR | EN | FR | EN | FR | ||||||||
Duration 2 min | Duration 2 min | Duration 3 min | |||||||||||
Installation | |||||||||||||
Configure Mobility Manager for the first time | Install the LABGUARDⓇ Widget | Install the Mobility Manager software | |||||||||||
EN | EN | EN | |||||||||||
Duration 3 min | Duration 3 min | Duration 4 min | |||||||||||
|
|||||||||||||
Install the LABGUARD® software | Configure the LABGUARD® Widget | ||||||||||||
EN | EN | ||||||||||||
Duration 1 min | Duration 1 min | ||||||||||||
Support & Troubleshooting | |||||||||||||
Collect LABGUARD® database Logs files | Collect the LABGUARDⓇ Logs files | Collect Windows Event Logs - Application and System | |||||||||||
EN | EN | EN | |||||||||||
Duration 1 min | Duration 1 min | Duration 2 min | |||||||||||
|
|||||||||||||
Identify the Windows services used by Labguard | |||||||||||||
EN | |||||||||||||
Duration 1 min | |||||||||||||
Web interface | |||||||||||||
Acknowledge an alarm with an optional comment and look for an optional comment used during acknowledgement | Acknowledge an alarm | Add a graphical comment in the detailed graph view | |||||||||||
EN | EN | EN | |||||||||||
Duration 2 min | Duration 2 min | Duration 2 min | |||||||||||
|
|||||||||||||
Add an acknowledgement note |
Change my own user's software preferences |
Change the password of an existing user and force it to change its password on first connection |
|||||||||||
EN | EN | EN | |||||||||||
Duration 2 min | Duration 1 min | Duration 2 min | |||||||||||
|
|||||||||||||
Change the password of an existing user | Change your own password | Configure a SMTP server on the Web interface | |||||||||||
EN | EN | EN | |||||||||||
Duration 1 min | Duration 1 min | Duration 1 min | |||||||||||
|
|||||||||||||
Configure an unavailability in the LABGUARD® Web interface |
Configure the connection to an existing LDAP server |
Configure the LDAP connection in the Labguard Web interface |
|||||||||||
EN | EN | EN | |||||||||||
Duration 1 min | Duration 2 min | Duration 3 min | |||||||||||
|
|||||||||||||
Connect to the Labguard Web interface | Create an user in LDAP mode | Identify the CRC errors and correct them | |||||||||||
EN | EN | EN | |||||||||||
Duration 1 min | Duration 1 min | Duration 2 min | |||||||||||
|
|||||||||||||
Modify a graphical comment in the detailed graph view |
Print a graph on a selected period |
Print a list of alarms |
|||||||||||
EN | EN | EN | |||||||||||
Duration 1 min | Duration 2 min | Duration 1 min | |||||||||||
|
|||||||||||||
Print an alarm | Remove a graphical comment in the detailed graph view | Remove an unavailability in the Labguard Web interface | |||||||||||
EN | EN | EN | |||||||||||
Duration 1 min | Duration 1 min | Duration 1 min | |||||||||||
|
|||||||||||||
Suspend an existing user |
Unblock an user |
||||||||||||
EN | EN | ||||||||||||
Duration 1 min | Duration 1 min | ||||||||||||
Acquisition Manager | |||||||||||||
Configure a channel for a new Labguard3D detected sensor | Configure a fixed IP address to your ETH Labguard3D device and configure it to be connected to the software | ||||||||||||
EN | EN | ||||||||||||
Duration 2 min | Duration 3 min | ||||||||||||
|
|||||||||||||
Advanced settings | |||||||||||||
Change the sender email used by the Labguard Web server | Change the TCP port of Web Server | Configure and test a daily database backup | |||||||||||
EN | EN | EN | |||||||||||
Duration 2 min | Duration 2 min | Duration 3 min | |||||||||||
|
|||||||||||||
Deactivation of Date-Time monitoring made by Labguard Software |
|||||||||||||
EN | |||||||||||||
Duration 2 min | |||||||||||||
Alert Manager Configuration | |||||||||||||
Create a planning 24-7 |
Create a planning for night and weekend | Create a planning on several years |
|||||||||||
EN | EN | EN | |||||||||||
Duration 1 min | Duration 2 min | Duration 2 min | |||||||||||
|
|||||||||||||
Create a standby duty in the Alert Manager Configuration module |
Configure the Alert Manager module to using a SMTP server |
Configure the Alert Manager module to using GMAIL |
|||||||||||
EN | EN | EN | |||||||||||
Duration 4 min | Duration 2 min | Duration 2 min | |||||||||||