ETEST® OVERVIEW
ETEST® is a well-established method for Minimum Inhibitory Concentration (MIC) determinations in microbiology laboratories around the world.
It consists of a predefined gradient of antibiotic concentrations immobilized on a plastic strip and is used to determine the MIC of antibiotics and antifungal agents and to detect resistance mechanisms.
ETEST® is the perfect complement of the VITEK® 2 automated system platform for a complete AST solution. Used together, VITEK® 2 and ETEST® meet susceptibility testing requirements for your clinical microbiology laboratory. The synergy between VITEK® 2 and ETEST® helps address challenging situations and provides quantitative MICs for patients.
Download our full ETEST® portfolio
NEW PRODUCTS
We are pleased to announce new additions to our extensive range of ETEST® products. These products are either developments of new antibiotics or redevelopments of the existing range to better meet your needs.
All new antibiotics need to be prescribed in an appropriate manner to ensure their efficacy is sustained over time. This helps support appropriate antimicrobial therapy decisions for better patient outcomes and contributes to antimicrobial stewardship. ETEST® plays this role for supporting new antibiotic prescription by indicating an organism’s Minimum Inhibitory Concentration (MIC) level for antimicrobial susceptibility. Click below to check out the new products.
Product description | Product no. | Size | Packaging |
---|---|---|---|
Aztreonam/Avibactam (AZA) | 424460 | 30 | S30 |
Sulbactam/Durlobactam (SUD) | 423575 | 30 | S30 |
NEW PACKAGING
We have been progressively switching our Blister and Foam packaging to the Single Pack 30 strips and the new Multi Pack 100 strips for the ETEST® range. This new style of packaging is adapted to your needs and brings many advantages such as ease of use, storage simplification, security and cost savings. You can check out the list of molecules recently launched with Single Pack or Multi Pack below:
NEW VERSION | REPLACEMENT FOR | ||||||
Product Description | Product No. | Size | Packaging | Product Description | Product No. | Size | Packaging |
---|---|---|---|---|---|---|---|
AMOXICILLIN AC M100 WW | 423816 | 100 | M100 | AMOXICILLIN AC 256 WW F100 | 500918 | 100 | F100 |
AMPHOTERICIN-B AP 32 WW S30 | 424316 | 30 | S30 | AMPHOTERICIN-B AP 32 WW B30 | 526300 | 30 | B30 |
AMPHOTERICIN B AP M100 WW | 423817 | 100 | M100 | AMPHOTERICIN-B AP 32 WW B100 | 526308 | 100 | B100 |
AMPICILLIN AM M100 WW | 423806 | 100 | M100 | AMPICILLIN AM 256 WW F100 | 501518 | 100 | F100 |
AZITHROMYCIN AZ M100 WW | 423789 | 100 | M100 | AZITHROMYCIN AZ 256 WW F100 | 501618 | 100 | F100 |
CEFEPIME PM M100 WW | 423796 | 100 | M100 | CEFEPIME PM 256 WW F100 | 505018 | 100 | F100 |
CEFOXITIN FX 256 WW M100 | 423826 | 100 | M100 | CEFOXITIN FX 256 WW F100 | 506518 | 100 | F100 |
DAPTOMYCIN DPC M100 WW | 423812 | 100 | M100 | DAPTOMYCIN DPC 256 WW F100 | 535018 | 100 | F100 |
DOXYCYCLINE DC 256 WW M100 | 424152 | 100 | M100 | DOXYCYCLINE DC 256 WW F100 | 509718 | 100 | F100 |
ERTAPENEM ETP 32 WW S30 | 412332 | 30 | S30 | ERTAPENEM ETP 32 WW B30 | 531600 | 30 | B30 |
ERYTHROMYCIN EM M100 WW | 423823 | 100 | M100 | ERYTHROMYCIN EM 256 WW F100 | 510518 | 100 | F100 |
FLUCONAZOLE FL M100 WW | 423969 | 100 | M100 | FLUCONAZOLE FL 256 WW F100 | 510818 | 100 | F100 |
FOSFOMYCIN FM 1024 WW S30 | 423442 | 30 | S30 | FOSFOMYCIN FM 1024 WW B30 | 529100 | 30 | S30 |
FOSFOMYCIN FM 1024 WW M100 | 423815 | 100 | M100 | FOSFOMYCIN FM 1024 WW B100 | 529108 | 100 | B100 |
LEVOFLOXACIN LE M100 WW | 423965 | 100 | M100 | LEVOFLOXACIN LE 32 WW F100 | 527418 | 100 | F100 |
LINEZOLID LZ M100 WW | 423804 | 100 | M100 | LINEZOLID LZ 256 WW F100 | 531318 | 100 | F100 |
MEROPENEM MP 32 WW S30 | 412402 | 30 | S30 | MEROPENEM MP 32 WW B30 | 513800 | 30 | B30 |
METRONIDAZOLE MZ M100 WW | 423798 | 100 | M100 | METRONIDAZOLE MZ 256 WW F100 | 530018 | 100 | F100 |
MOXIFLOXACIN MX 32 WW M100 | 423983 | 100 | M100 | MOXIFLOXACIN MX 32 WW F100 | 529018 | 100 | F100 |
RIFAMPICIN RI 32 WW M100 | 423825 | 100 | M100 | RIFAMPICIN RI 32 WW F100 | 526018 | 100 | F100 |
TEICOPLANIN TP M100 WW | 423795 | 100 | M100 | TEICOPLANIN TP 256 WW F100 | 522018 | 100 | F100 |
TETRACYCLINE TC M100 WW | 423818 | 100 | M100 | TETRACYCLINE TC 256 WW F100 | 522518 | 100 | F100 |
TIGECYCLINE TGC 256 WW S30 | 424314 | 30 | S30 | TIGECYCLINE TGC 256 WW B30 | 533500 | 30 | B30 |
TIGECYCLINE TGC L2 M100 WW | 423821 | 100 | M100 | TIGECYCLINE TGC 256 WW B100 | 533508 | 100 | B100 |
TRIMETHOPRIM / SULFAMETHOXAZOLE M100 WW | 423967 | 100 | M100 | TRIM/SULFA 1/19 TS 32 WW F100 | 524418 | 100 | F100 |
VORICONAZOLE VO M100 WW | 423811 | 100 | M100 | VORICONAZOLE VO 32 WW F100 | 532818 | 100 | F100 |
MBL IP/IPI 256/64 | 424006 | 30 | S30 | MBL IP/IPI 256/64 WW B30 & B100 | 534200 & 534208 | 30 & 100 | B30 & B100 |
NALIDIXIC-ACID NA 256 S30 | 424022 | 30 | S30 | NALIDIXIC-ACID NA 256 B30 | 516500 | 30 | B30 |
NITROFURANTOIN NI 512 S30 | 424018 | 30 | S30 | NITROFURANTOIN NI 512 B30 | 530400 | 30 | B30 |
NORFLOXACIN NX 256 S30 | 424024 | 30 | S30 | NORFLOXACIN NX 256 B30 | 519500 | 30 | B30 |
POSACONAZOLE POS 32 S30 | 424479 | 30 | S30 | POSACONAZOLE POS 32 B30 | 532100 | 30 | B30 |
STREPTOMYCIN SM 1024 S30 | 424015 | 30 | S30 | STREPTOMYCIN SM 1024 B30 | 526800 | 30 | B30 |
TOBRAMYCIN TM 1024 S30 | 424013 | 30 | S30 | TOBRAMYCIN TM 1024 B30 | 533100 | 30 | B30 |
MECILLINAM MM 256 S30 | 424030 | 30 | S30 | MECILLINAM MM 256 B30 | 513700 | 30 | B30 |
We are also pleased to announce the implementation of the Single Instruction For Use (Single IFU) which will help to simplify and homogenise ETEST® documents for your convenience. This detailed and illustrated document covers all the technical aspects formerly available in several documents. Check out the latest version of the IFU using the Resource Centre.
WEBINARS & RESOURCES
Webinars
Resources